+86-769-81580307
Availability: | |
---|---|
Quantity: | |
GC-TH-150
GuangCe
Constant Temperature and Humidity Test Chamber
Model: GC-TH-150
A. Product Introduction
The GC-TH constant temperature and humidity test chamber is suitable for damp heat tests of various small electrical appliances, instruments, automobiles, aviation, electronic chemicals, materials and components, and it is also suitable for aging tests.
B. Test Standards
GB/T 10589-2008Low temperature test chamber technology conditions
GB/T 10586-2006Technical strip of damp heat test chamber
GB/T 10592-2008Technical strip of high and low temperature test chamber
GB/T 2423.1-2001(IEC68-2-1)Low temperature test Aa, Ab
GB/T 2423.2-2001(IEC68-2-2)High temperature test B
GB/T 2423.3-2004(IEC68-2-3)Constant damp heat test Ca
GB/T 2423.4-2008(IEC68-2-30) Alternating damp heat test Db
GB/T 2423.34-2005、MIL-STD883C 1004.2
C. Specifications
Model | GC-TH-150 | ||
Inner box size W*H*D(cm) | 500*600*500mm | ||
Carton size W*H*D(cm) | 1070*1460*1070mm | ||
Inner box volume | 150L | ||
Temperature and humidity control range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D: -70℃~150℃ (Special temperature and humidity specifications can be customized) | ||
Function | Temperature and humidity fluctuation | ±0.5℃;±2.5%RH | |
Temperature and humidity deviation | ±0.5℃-±2℃;±3%RH(>75%RH); ±5%RH(≤75%RH) | ||
Controller resolution | ±0.3℃;±2.5%RH | ||
Controller Brand | Programmable Korea TEMI880 touch screen controller | ||
Material | Inner wall | SUS304#steel plate | |
Outer wall | SUS304#steel plate mist treatment | ||
Thermal insulation material | High temperature resistant high density ethyl chloroformate foam insulating material | ||
System air circulation mode | Centrifugal fan-broadband forced air circulation | ||
Cooling mode | Single stage mechanical compression system | ||
Refrigerating machine | Fully enclosed piston French Taikang compressor | ||
Refrigerant | R404A or American DuPont environmental refrigerant (R23+R404) | ||
Condensation method | Air-cooled | ||
Heater | Ni-Cr wire heater | ||
Humidifier | Semi-closed steam humidification | ||
Water supply mode | Automatic circulating water supply | ||
Safety device | No fuse switch,(compressor overload, refrigerant high and low pressure, ultra-humidity and over-temperature) protection switch, fuse failure warning system) | ||
Power | 220V AC±10% 50HZ |
D.Image display
E.Package & Delivery
Standard Export Wooden Package
Sea Freight/Air Transport/Express Delivery